Nagaland Dear Puja Bumper Lottery Result Today 24.10.2026 Live At 6PM; Rs 3 Crore First Prize, Winners List
News
The Nagaland state is declaring its massive lottery called “PUJA Bumper” on October 24, 2026. The live draw of the Sambad Puja bumper lottery began at 6:00 PM on Saturday. The first prize winner will get a whopping Rs 3 crore, followed by Rs 10 lakh second prize and an Rs 5 lakh as third prize. In total, there are seven prizes under Puja bumper lottery, starting from Rs 1,000 to the highest of Rs 3 crore. The cost of the ticket is Rs 500.
Nagaland Puja Bumper Lottery Result Today 24.10.2026 Live At 6PM; Rs 3 Crore First Prize, Full Prize Structure
/img/2026/10/nagalanddearpujabumperlotteryresult1-57021792838390.jpg)
The first prize winner will get Rs 3 crore, while the second and third prize winner will get Rs 10 lakh and Rs 5 lakh. Meanwhile, the fourth prize winners will get Rs 9,000, 5th prize will get Rs 5,000, and the sixth prize winners will get Rs 3,000. The last and seventh prize winners will get Rs 1,000.
Nagaland Puja Bumper Lottery Result Today 24.10.2026 Live At 6PM; Rs 3 Crore First Prize, Full Winners List
1st Prize: Rs 3 Crore
B 867155
SELLER – DADA BHAI LOTTERY AGENCY – SONEPUR
SUB STOCKIST – MAA TRIPURA SUNDARI LOTTERY – HARIPUR-WEST BENGAL
Consolation Prize: Rs 5 Lakh
867155
2nd Prize: Rs 10 Lakh
B 990282
3rd Prize: Rs 5 Lakh
B 793344
4th Prize: Rs 9,000
0011 1584 1664 1720 2484
3186 4183 5237 7142 7556
5th Prize: Rs 5,000
1466 1609 2807 3137 3490
4298 4571 5341 5560 7213
6th Prize: Rs 3,000
0211 0552 1780 2724 4243
4270 4622 5798 6060 9750
7th Prize: Rs 1,000
0027 0551 0958 1544 2185 2542 3075 3471 3849 4592 5094 5707 6215 6749 7235 7764 8216 8669 9096 9523
0036 0554 0990 1604 2189 2552 3093 3473 3912 4595 5130 5717 6254 6760 7354 7767 8226 8705 9113 9541
0061 0566 1023 1638 2212 2573 3099 3480 3936 4596 5156 5722 6274 6761 7390 7791 8245 8724 9136 9569
0064 0585 1024 1640 2216 2582 3115 3481 3944 4629 5171 5782 6289 6770 7397 7809 8274 8733 9142 9574
0065 0614 1077 1656 2218 2588 3142 3510 3979 4637 5175 5842 6368 6795 7416 7819 8281 8737 9153 9592
0089 0631 1113 1693 2226 2666 3149 3528 4012 4647 5197 5846 6370 6803 7441 7829 8307 8750 9179 9593
0106 0664 1131 1699 2256 2734 3152 3569 4068 4678 5267 5868 6393 6839 7442 7839 8357 8756 9209 9603
0120 0675 1132 1714 2262 2751 3167 3572 4085 4697 5315 5872 6412 6850 7447 7843 8358 8771 9226 9636
0143 0682 1158 1754 2280 2767 3170 3580 4105 4709 5326 5893 6443 6852 7452 7854 8404 8778 9229 9655
0172 0722 1199 1784 2288 2818 3171 3583 4108 4762 5359 5907 6450 6856 7483 7869 8409 8796 9245 9663
0233 0750 1233 1802 2289 2848 3211 3588 4124 4813 5369 5925 6488 6925 7487 7891 8417 8802 9252 9668
0259 0788 1254 1862 2315 2865 3215 3607 4137 4822 5378 5946 6489 6937 7495 7916 8419 8828 9255 9697
0263 0794 1290 1886 2316 2868 3222 3633 4167 4830 5432 5982 6495 6948 7501 7917 8431 8876 9279 9701
0315 0831 1297 1891 2319 2899 3244 3657 4212 4879 5445 6034 6506 6950 7521 7961 8436 8881 9285 9729
0321 0836 1370 1942 2326 2909 3252 3687 4223 4883 5490 6052 6523 7007 7561 7963 8448 8889 9295 9751
0330 0858 1381 1985 2344 2925 3278 3719 4225 4899 5505 6067 6532 7026 7582 8003 8483 8943 9310 9763
0331 0861 1399 2053 2347 2930 3302 3763 4247 4916 5508 6072 6556 7031 7598 8028 8497 8945 9326 9765
0337 0889 1410 2074 2348 2935 3327 3767 4301 4924 5528 6105 6568 7039 7606 8051 8526 8958 9334 9825
0370 0902 1422 2082 2369 2949 3342 3777 4420 4941 5538 6115 6602 7052 7618 8091 8577 8974 9342 9850
0392 0909 1435 2120 2464 2954 3353 3781 4441 4963 5587 6127 6635 7073 7649 8103 8586 9004 9359 9879
0404 0922 1450 2140 2473 2960 3360 3782 4493 4982 5597 6133 6685 7074 7682 8108 8597 9021 9368 9880
0405 0923 1468 2149 2504 2985 3383 3800 4503 5006 5619 6140 6730 7087 7688 8137 8609 9024 9376 9898
0487 0927 1501 2156 2510 3006 3403 3816 4508 5014 5622 6156 6732 7104 7727 8177 8615 9073 9377 9899
0519 0935 1509 2163 2531 3032 3408 3832 4528 5054 5638 6176 6738 7129 7755 8182 8624 9089 9436 9925
0545 0949 1516 2169 2532 3072 3431 3841 4541 5084 5697 6200 6743 7215 7762 8213 8648 9095 9509 9953
How To Claim Nagaland Dear Puja Bumper Lottery Results Prizes?
You can claim your lottery prizes at designated lottery shops in Nagaland if the winning amount is less than Rs 10,000. For prizes above Rs 10,000, you will be required to submit a claim form to the Director, Nagaland, State Lotteries/Nodal Officer.
The Name of the claimant, Postal Address, Contact Number, Details of the Winning Ticket should be visibly clear along with Pan Card, Aadhar Card, Details of the Bank along with a cancelled cheque shall be enclosed with the Application form.
As per the guidelines, the Original ticket shall be enclosed with 3 passport size photos & photocopy of the documents duly attested by a First-Class Magistrate/ Notary Public along with an affidavit swearing the ownership of the winning ticket.
How Much Time It Takes For Nagaland Lottery Prizes To Get Credit?
According to the government’s guidelines, the Director shall disburse the Prize Money after proper verification of genuineness of the Lottery Ticket(s) and deduction of all taxes liable.
There is 30% tax rate along with 4% cess imposed on any lottery winning amount. Hence, the prize will face similar taxes.
The Prize money shall only be paid in the form of RTGS/ Demand Draft etc., after deducting the necessary commission/ charges as applicable.
Last but not the least, all claims shall be submitted with complete application form and supporting documents to the Directorate/ Nodal Officer within 30 days from the date of draw published in its official gazattee for further process.
Disclaimer:The views and recommendations expressed are solely those of the individual analysts or entities and do not reflect the views of Goodreturns.in or Greynium Information Technologies Private Limited (together referred as “we”). We do not guarantee, endorse or take responsibility for the accuracy, completeness or reliability of any content, nor do we provide any investment advice or solicit the purchase or sale of securities. All information is provided for informational and educational purposes only and should be independently verified from licensed financial advisors before making any investment decisions.